Premium 100% Cotton for Perfect HTV Printing Shop now
Please refer to the size chart below to find your best fit. All measurements are in inches.
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 34 - 36 | 28 - 30 | 34 - 36 |
| M | 38 - 40 | 32 - 34 | 38 - 40 |
| L | 42 - 44 | 36 - 38 | 42 - 44 |
| XL | 46 - 48 | 40 - 42 | 46 - 48 |
| 2XL | 50 - 52 | 44 - 46 | 50 - 52 |
If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
Please click Accept Cookies to continue to use the site.